4x4 Thermometers | 4x4 Curved Thermometers | 6x6 Thermometers | 6x6 Curved Thermometers | 10x10 Thermometers | 10x10 Curved Thermometers | 15x15 Thermometers | 15x15 Curved Thermometers
This Month 1. Puzzleist 118
00:03.48 2. qobi 244
00:08.46 3. SandrDM1 97
00:08.78 4. wamfly 22
00:09.04 5. Dorice 276
00:09.98 6. mcdexx#0 31
00:10.21 7. Brianna 00:10.61 8. RosemaryW 00:12.31 9. SadPresentiment 62
00:13.11 10. ArduniTheGreat 1
00:13.77 11. mts55 52
00:13.84 12. aeunchae 22
00:15.02 13. Eng1marigold 11
00:16.41 14. Conceited_2 214
00:17.81 15. ysykwtnb2965 17
00:18.08 16. fuzedplazma 8
00:18.91 17. JesusSaves 00:21.77 18. KIKKO 00:21.83 19. Szysiu123 20
00:22.93 20. wiiisiii 74
00:24.73
This Week 1. wamfly 22
00:09.04 2. qobi 244
00:10.09 3. Brianna 00:10.94 4. mcdexx#0 31
00:12.07 5. SadPresentiment 62
00:13.11 6. fuzedplazma 8
00:18.91 7. JesusSaves 00:21.77 8. wiiisiii 74
00:24.73 9. SnowCrash 00:35.58 10. RosemaryW 00:43.53 11. Random6960 00:48.01 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. Brianna 00:17.20 2. mcdexx#0 31
00:20.76 3. SnowCrash 00:35.58 4. RosemaryW 00:50.15 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. numbrr 329
00:04.09 2. BingBongBob 108
00:04.26 3. Puzzleist 118
00:05.69 4. vowels 216
00:05.72 5. SilverHawk 216
00:06.11 6. toppin 163
00:06.27 7. selahsea 132
00:06.52 8. Ana3La 81
00:06.61 9. qqwref 266
00:06.66 10. daanbe 243
00:06.70
AO5 1. numbrr 329
00:04.53 2. BingBongBob 108
00:04.82 3. Puzzleist 118
00:05.82 4. vowels 216
00:06.06 5. selahsea 132
00:06.70 6. qqwref 266
00:06.83 7. SilverHawk 216
00:07.22 8. daanbe 243
00:07.38 9. boru 135
00:07.62 10. Ana3La 81
00:07.64
AO12 1. numbrr 329
00:05.35 2. BingBongBob 108
00:06.31 3. Puzzleist 118
00:07.23 4. qqwref 266
00:07.59 5. selahsea 132
00:08.16 6. vowels 216
00:08.22 7. Make 288
00:08.82 8. daanbe 243
00:09.68 9. boru 135
00:09.88 10. Ana3La 81
00:09.90
Robots / programmatic solvers info 1. derrek 1
00:00.007 2. siebi 1
00:00.008 3. cfinn 38
00:00.020
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-10-29 15:49:15
www.puzzle-thermometers.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.