4x4 Thermometers | 4x4 Curved Thermometers | 6x6 Thermometers | 6x6 Curved Thermometers | 10x10 Thermometers | 10x10 Curved Thermometers | 15x15 Thermometers | 15x15 Curved Thermometers
This Month 1. MushroomsCavern 141
00:01.94 2. speedflyer8 2
00:02.29 3. Puzzleist 119
00:02.35 4. mcdexx#0 31
00:04.26 5. Dorice 276
00:04.70 6. qobi 244
00:04.74 7. Brianna 00:04.79 8. Szysiu123 20
00:04.87 9. mts55 53
00:05.85 10. vilodi 147
00:05.91 11. Hahllyicssa 55
00:06.17 12. SandrDM1 98
00:06.28 13. 96113 00:06.99 14. Huỳnh Vĩ Khang 9
00:07.17 15. willy86ylliw 72
00:07.26 16. wamfly 23
00:07.34 17. Partimento 67
00:07.59 18. Gianmario 00:08.52 19. SadPresentiment 62
00:08.57 20. fuzedplazma 8
00:08.65
This Week 1. speedflyer8 2
00:02.41 2. Puzzleist 119
00:02.50 3. mcdexx#0 31
00:04.48 4. mts55 53
00:05.85 5. Brianna 00:06.72 6. 96113 00:06.99 7. Partimento 67
00:07.59 8. qobi 244
00:07.60 9. Huỳnh Vĩ Khang 9
00:08.85 10. KETJAK 47
00:09.25 11. dave73000 00:09.73 12. jamlesmosses 43
00:10.27 13. fuzedplazma 8
00:10.38 14. Antwan Rice-McKinley 10
00:11.03 15. giadacoricciati 00:11.21 16. Dverhovski 00:13.17 17. hxy 00:14.39 18. skippery45 00:16.56 19. rob69 25
00:17.55 20. WratihZA1 8
00:17.58
Today 1. mcdexx#0 31
00:04.48 2. --- empty --- --:-- 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. numbrr 329
00:01.87 2. BingBongBob 108
00:01.98 3. SunOceanBeach 260
00:02.08 4. vowels 216
00:02.36 5. gyaru 17
00:02.58 6. Puzzleist 119
00:02.60 7. nabi 92
00:02.72 8. MushroomsCavern 141
00:02.82 9. daanbe 244
00:02.86 10. qqwref 266
00:02.93
AO5 1. BingBongBob 108
00:02.11 2. numbrr 329
00:02.17 3. SunOceanBeach 260
00:02.38 4. vowels 216
00:02.45 5. Puzzleist 119
00:02.73 6. gyaru 17
00:02.90 7. autumn172 93
00:03.02 8. MushroomsCavern 141
00:03.04 9. nabi 92
00:03.19 10. daanbe 244
00:03.27
AO12 1. BingBongBob 108
00:02.33 2. vowels 216
00:02.73 3. numbrr 329
00:02.92 4. SunOceanBeach 260
00:02.94 5. Puzzleist 119
00:03.48 6. gyaru 17
00:03.56 7. nabi 92
00:03.62 8. daanbe 244
00:04.04 9. selahsea 133
00:04.15 10. qqwref 266
00:04.27
Robots / programmatic solvers info 1. derrek 1
00:00.006 2. siebi 1
00:00.007 3. cfinn 38
00:00.020
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-04 08:22:32
www.puzzle-thermometers.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.